Jument 1830 Alezan AA | ox 1810 Bai 1,48 m App.: ox, TRAK | Absent | Absent | Absent | |
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
AA 1820 Alezan | ox 1809 Gris App.: TRAK | Absent | Absent | ||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
xx 1814 Alezan | xx 1806 | xx 1784 | xx 1774 | ||
xx 1769 | |||||
xx 1788 | xx 1777 | ||||
xx 1768 | |||||
xx 1806 | xx 1782 | xx 1764 | |||
xx 1770 | |||||
xx 1786 | xx 1774 | ||||
xx 1768 |
