Jument 1991 Alezan SF 25000191418831E | SF 25000178141052Y 1978 Alezan App.: SF | SF 25000160001412Y 1963 Alezan 1,68 m App.: SF | SF 1947 | xx 1941 | xx 1931 | xx 1919 |
xx 1921 | ||||||
xx 1934 | xx 1928 | |||||
xx 1929 | ||||||
SF 1943 | SF 1934 | SF 1928 | ||||
SF 1936 | SF 1926 | |||||
SF 1924 | ||||||
SF 1958 | SF 1946 | SF 1931 | xx 1919 | |||
SF 1918 | ||||||
SF 1941 | SF 1935 | |||||
AA 1942 | AA 1934 | ox 1922 | ||||
xx 0 | ||||||
AA 0 | ox 1941 | |||||
SF 25000150065367X 1957 Alezan | SF 1945 | xx 1934 | xx 1918 | xx 1910 | ||
xx 1903 | ||||||
xx 1926 | xx 1917 | |||||
xx 1915 | ||||||
SF 1935 | SF 1921 | xx 1905 | ||||
SF 1913 | ||||||
SF 1924 | SF 1912 | |||||
SF 1937 | SF 1927 | xx 1919 | xx 1912 | |||
xx 1913 | ||||||
SF 1921 | SF 1902 | |||||
SF 1917 | ||||||
SF 1926 | xx 1920 | xx 1909 | ||||
xx 1904 | ||||||
Absent | ||||||
Absent | ||||||
SF 25000183706699G 1983 Bai | SF 25000160001408C 1957 Bai 1,64 m App.: HANN, SF | xx 1938 | xx 1931 | xx 1920 | xx 1913 | |
xx 1912 | ||||||
xx 1924 | xx 1911 | |||||
xx 1911 | ||||||
xx 1928 | xx 1919 | xx 1907 | ||||
xx 1912 | ||||||
xx 1922 | xx 1905 | |||||
xx 1913 | ||||||
SF 1946 | SF 1937 | xx 1919 | xx 1912 | |||
xx 1913 | ||||||
SF 1930 | SF 1924 | |||||
SF 1924 | ||||||
SF 1942 | SF 1923 | SF 1916 | ||||
SF 1941 | ||||||
SF 1925 | SF 1918 | |||||
SF 0 | ||||||
SF 25000150229842U 1973 Bai | SF 1968 | SF 1963 | SF 1950 | xx 1941 | ||
SF 1945 | ||||||
SF 1954 | SF 1946 | |||||
SF 1948 | ||||||
SF 1962 | SF 1956 | xx 1939 | ||||
SF 1947 | ||||||
SF 1957 | SF 1945 | |||||
SF 1952 | ||||||
SF 1962 | SF 1953 | xx 1941 | xx 1931 | |||
xx 1934 | ||||||
SF 1948 | SF 1939 | |||||
SF 1938 | ||||||
SF 1949 | SF 1943 | SF 1938 | ||||
SF 1939 | ||||||
SF 1930 | SF 1922 | |||||
SF 0 |
