Jument 1875 HOLST 210206875 | HANN 1117 1871 Bai foncé App.: HOLST | HANN 276331180003665 1865 App.: HANN | xx 1854 | xx 1846 | xx 1833 |
xx 1836 | |||||
xx 1848 | xx 1835 | ||||
xx 1835 | |||||
HANN 1845 | HANN 1840 | ||||
HANN 0 | MECKL 1827 | ||||
HANN 0 | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
HOLST 210144866 1866 | Absent | Absent | Absent | ||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
HOLST 1850 Bai foncé | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | ||||
Absent |
