Jument 1868 Bai HOLST Ahne2663 | HOLST 610 1850 Bai App.: HOLST | HOLST 180054347 1847 Bai App.: HOLST | Yorkshire 1834 | Clev.B. 0 | Clev.B. 0 | Clev.B. 1810 |
Clev.B. 1800 | ||||||
Clev.B. 0 | Clev.B. 0 | |||||
Clev.B. 1825 | Clev.B. 1815 | xx 1800 | ||||
Absent | ||||||
Absent | ||||||
HOLST 1842 | Yorkshire 1826 | xx 1800 | xx 1804 | |||
xx 0 | ||||||
Clev.B. 0 | Clev.B. 0 | |||||
Clev.B. 0 | ||||||
HOLST 1832 | Absent | |||||
Absent | ||||||
Absent | ||||||
Absent | ||||||
HOLST A435 1846 Bai | Yorkshire 1826 | xx 1800 | xx 1804 | xx 1791 | ||
xx 1796 | ||||||
xx 0 | xx 1763 | |||||
xx 0 | ||||||
Clev.B. 0 | Clev.B. 0 | Clev.B. 0 | ||||
Clev.B. 0 | xx 1780 | |||||
Clev.B. 0 | ||||||
HOLST 1833 | HOLST 1829 | Absent | ||||
Absent | ||||||
Absent | ||||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | Absent | ||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | |||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | Absent | ||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | |||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent |
