Jument 0 HANN | HANN 276331180124752 1852 App.: HANN | Absent | Absent | Absent | Absent | |
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | |||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | |||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | Absent | |||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | Absent | ||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
HANN | HANN 276331180062449 1849 Bai 1,69 m App.: HANN | Clev.B. 0 | Clev.B. 1837 | Clev.B. 1825 | Clev.B. 1810 | |
Clev.B. 0 | ||||||
Clev.B. 0 | Clev.B. 1808 | |||||
Clev.B. 0 | ||||||
Clev.B. 0 | Clev.B. 0 | |||||
Clev.B. 0 | ||||||
Clev.B. 0 | Clev.B. 0 | |||||
HANN 0 | xx 1802 | xx 1782 | xx 1767 | |||
xx 1771 | ||||||
xx 1793 | xx 1774 | |||||
xx 1772 | ||||||
HANN 0 | HANN 0 | |||||
Absent | ||||||
Absent | ||||||
HANN | MECKL 1840 | xx 1824 | xx 1811 | xx 1790 | ||
xx 1795 | ||||||
xx 1812 | xx 1802 | |||||
xx 1803 | ||||||
MECKL 0 | xx 1815 | xx 1803 | ||||
xx 0 | ||||||
Absent | ||||||
Absent | ||||||
HANN 0 | MECKL 1836 | xx 1819 | xx 1806 | |||
xx 1805 | ||||||
Absent | ||||||
Absent | ||||||
Absent | Absent | |||||
Absent | ||||||
Absent | Absent | |||||
Absent |
