Jument 1908 Noir 1,63 m NSTg 452hb/409GPSa | OF 88NSTg/87DDr pref 1904 Bai brun 1,66 m App.: DPS, GPSa, NSTg | OF 276331320099395 1895 Alezan 1,63 m App.: OF | OF 1886 | OF 1882 |
OF 1870 | ||||
OF 1890 | OF 1880 | |||
OF 320115095 1895 | OF 1891 | OF 1886 | ||
HOLST 1885 | ||||
Absent | ||||
Absent | ||||
GPSa 241/829hbNSTg 1905 Bai 1,65 m | GrPS App.: GrPS | Absent | ||
Absent | ||||
Absent | ||||
Absent | ||||
GrPS | Absent | |||
Absent | ||||
Absent | ||||
Absent |
