Jument 1952 Bai 1,55 m Sgldt 22770 | DPS 614Sgrt Prämienhengst 1941 Noir 1,62 m App.: Sgrt. | GrPS 384A Prämienhengst 1937 Bai brun 1,62 m App.: GrPS | OLDBG 1927 | OLDBG 1923 | OLDBG 1917 | OLDBG 1912 | OLDBG 1897 | OLDBG 1890 |
OLDBG 1882 | ||||||||
OLDBG 1906 | OLDBG 1899 | |||||||
OLDBG 1901 | ||||||||
OLDBG 1913 | OLDBG 1909 | OLDBG 1903 | ||||||
OLDBG 1900 | ||||||||
OLDBG 1909 | OLDBG 1896 | |||||||
OLDBG 1898 | ||||||||
OLDBG 1918 | OLDBG 1913 | OLDBG 1908 | OLDBG 1897 | |||||
OLDBG 1904 | ||||||||
OLDBG 1907 | OLDBG 1901 | |||||||
OLDBG 1899 | ||||||||
OLDBG 1914 | OLDBG 1910 | OLDBG 1901 | ||||||
OLDBG 1903 | ||||||||
OLDBG 1909 | OLDBG 1896 | |||||||
OLDBG 1887 | ||||||||
OLDBG 1918 | OLDBG 1912 | OLDBG 1897 | OLDBG 1890 | OLDBG 1877 | ||||
OLDBG 1878 | ||||||||
OLDBG 1882 | OF 1875 | |||||||
OLDBG 1865 | ||||||||
OLDBG 1906 | OLDBG 1899 | OLDBG 1890 | ||||||
OLDBG 1893 | ||||||||
OLDBG 1901 | OLDBG 1886 | |||||||
OLDBG 1896 | ||||||||
OLDBG 1912 | OLDBG 1906 | OLDBG 1902 | OLDBG 1896 | |||||
OLDBG 1894 | ||||||||
OLDBG 1902 | OLDBG 1886 | |||||||
OLDBG 1895 | ||||||||
OLDBG 1907 | OLDBG 1896 | OLDBG 1890 | ||||||
OLDBG 1888 | ||||||||
OLDBG 1902 | OLDBG 1897 | |||||||
OLDBG 1896 | ||||||||
GrPS 1926 | OLDBG 1921 | OLDBG 1901 | OLDBG 1890 | OLDBG 1877 | OLDBG 1868 | |||
OLDBG 1872 | ||||||||
OLDBG 1883 | OLDBG 1875 | |||||||
OLDBG 1877 | ||||||||
OLDBG 1895 | OLDBG 1884 | OLDBG 1863 | ||||||
OLDBG 1881 | ||||||||
OLDBG 1882 | OLDBG 1876 | |||||||
OLDBG 1866 | ||||||||
OLDBG 1907 | OLDBG 1901 | OLDBG 1897 | OLDBG 1891 | |||||
OLDBG 1890 | ||||||||
OLDBG 1897 | OLDBG 1890 | |||||||
OLDBG 1882 | ||||||||
OLDBG 1898 | OLDBG 1890 | OLDBG 1886 | ||||||
OLDBG 1884 | ||||||||
OLDBG 0 | OLDBG 1883 | |||||||
GrPS 1920 | GrPS 1910 | OLDBG 1905 | OLDBG 1901 | OLDBG 1896 | ||||
OLDBG 1885 | ||||||||
OLDBG 1901 | OLDBG 1890 | |||||||
OLDBG 1892 | ||||||||
OLDBG 1904 | OLDBG 1897 | OLDBG 1890 | ||||||
OLDBG 1882 | ||||||||
OLDBG 1895 | OLDBG 1884 | |||||||
OLDBG 1886 | ||||||||
GrPS 1912 | OLDBG 1897 | OLDBG 1891 | OLDBG 1887 | |||||
OLDBG 1887 | ||||||||
OLDBG 1886 | OLDBG 1882 | |||||||
GrPS 1908 | GrPS 1904 | OF 1900 | ||||||
GrPS 1895 | ||||||||
Absent | ||||||||
Absent | ||||||||
DPS 2442D | OLDBG 1929 | OLDBG 1923 | OLDBG 1917 | OLDBG 1912 | OLDBG 1897 | OLDBG 1890 | ||
OLDBG 1882 | ||||||||
OLDBG 1906 | OLDBG 1899 | |||||||
OLDBG 1901 | ||||||||
OLDBG 1913 | OLDBG 1909 | OLDBG 1903 | ||||||
OLDBG 1900 | ||||||||
OLDBG 1909 | OLDBG 1896 | |||||||
OLDBG 1898 | ||||||||
OLDBG 1918 | OLDBG 1913 | OLDBG 1908 | OLDBG 1897 | |||||
OLDBG 1904 | ||||||||
OLDBG 1907 | OLDBG 1901 | |||||||
OLDBG 1899 | ||||||||
OLDBG 1914 | OLDBG 1910 | OLDBG 1901 | ||||||
OLDBG 1903 | ||||||||
OLDBG 1909 | OLDBG 1896 | |||||||
OLDBG 1887 | ||||||||
OLDBG 1922 | OLDBG 1917 | OLDBG 1910 | OLDBG 1906 | OLDBG 1900 | ||||
OLDBG 1898 | ||||||||
OLDBG 1903 | OLDBG 1898 | |||||||
OLDBG 1909 | OLDBG 1905 | OLDBG 1900 | ||||||
OLDBG 1899 | ||||||||
OLDBG 1905 | ||||||||
OLDBG 1912 | OLDBG 1902 | OLDBG 1896 | OLDBG 1891 | |||||
OLDBG 1889 | ||||||||
OLDBG 1894 | OLDBG 1884 | |||||||
OLDBG 1889 | ||||||||
OLDBG 1908 | OLDBG 1898 | OLDBG 1885 | ||||||
OLDBG 1885 | ||||||||
OLDBG 1898 | OLDBG 1890 | |||||||
DPS 0 | OLDBG 1914 | OLDBG 1901 | OLDBG 1890 | OLDBG 1877 | OLDBG 1868 | |||
OLDBG 1872 | ||||||||
OLDBG 1883 | OLDBG 1875 | |||||||
OLDBG 1877 | ||||||||
OLDBG 1895 | OLDBG 1884 | OLDBG 1863 | ||||||
OLDBG 1881 | ||||||||
OLDBG 1882 | OLDBG 1876 | |||||||
OLDBG 1866 | ||||||||
OLDBG 1908 | OLDBG 1903 | OLDBG 1888 | OLDBG 1884 | |||||
OLDBG 1880 | ||||||||
OLDBG 1899 | OLDBG 1890 | |||||||
OLDBG 1886 | ||||||||
OLDBG 1902 | OLDBG 1890 | OLDBG 1877 | ||||||
OLDBG 1878 | ||||||||
OLDBG 1897 | OLDBG 1897 | |||||||
OLDBG 1886 | ||||||||
OLDBG 0 | OLDBG 1916 | OLDBG 1910 | OLDBG 1901 | OLDBG 1890 | ||||
OLDBG 1895 | ||||||||
OLDBG 1903 | OLDBG 1896 | |||||||
OLDBG 1890 | ||||||||
OLDBG 1911 | OLDBG 1896 | OLDBG 1890 | ||||||
OLDBG 1888 | ||||||||
OLDBG 1896 | OLDBG 1884 | |||||||
OLDBG 1892 | ||||||||
OLDBG 1910 | OLDBG 1904 | OLDBG 1896 | OLDBG 1890 | |||||
OLDBG 1888 | ||||||||
OLDBG 1900 | OLDBG 1891 | |||||||
OLDBG 1891 | ||||||||
OLDBG 1900 | OLDBG 1891 | OLDBG 1887 | ||||||
OLDBG 1887 | ||||||||
OLDBG 1890 | OLDBG 1886 | |||||||
OLDBG 0 | ||||||||
Sgldt 11245hb 1937 Bai 1,56 m | NSTg 322NSTg/144D pref 1929 Alezan 1,62 m App.: DPS, NSTg | NSTg 1925 | NSTg 1913 | OLDBG 1906 | OLDBG 1900 | OLDBG 1896 | OLDBG 1890 | |
OLDBG 1888 | ||||||||
OLDBG 1896 | OLDBG 1884 | |||||||
OLDBG 1892 | ||||||||
OLDBG 1899 | OLDBG 1890 | OLDBG 1877 | ||||||
OLDBG 1878 | ||||||||
OLDBG 1895 | OLDBG 1889 | |||||||
OLDBG 1888 | ||||||||
NPS 1905 | GrPS 1897 | OF 1886 | OF 1882 | |||||
OF 1870 | ||||||||
OF 1887 | OLDBG 1875 | |||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
NSTg 1918 | OLDBG 1914 | OLDBG 1909 | OLDBG 1901 | OLDBG 1897 | ||||
OLDBG 1897 | ||||||||
OLDBG 0 | OLDBG 1896 | |||||||
OLDBG 1891 | ||||||||
OLDBG 1906 | OLDBG 1901 | OLDBG 1897 | ||||||
OLDBG 1893 | ||||||||
OLDBG 1893 | OLDBG 1886 | |||||||
NSTg 0 | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
GPS 1924 | NSTg 1918 | NSTg 1913 | OLDBG 1906 | OLDBG 1900 | OLDBG 1896 | |||
OLDBG 1896 | ||||||||
OLDBG 1899 | OLDBG 1890 | |||||||
OLDBG 1895 | ||||||||
NPS 1905 | GrPS 1897 | OF 1886 | ||||||
OF 1887 | ||||||||
Absent | ||||||||
Absent | ||||||||
NSTg 1911 | OLDBG 1905 | OLDBG 1899 | OLDBG 1890 | |||||
OLDBG 1893 | ||||||||
OLDBG 1898 | OLDBG 1891 | |||||||
OLDBG 0 | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
NSTg 1920 | NSTg 1915 | OF 1904 | OF 1895 | OF 1886 | ||||
OF 1890 | ||||||||
OF 1895 | OF 1891 | |||||||
NSTg 1910 | OF 1902 | OF 1896 | ||||||
OF 0 | ||||||||
Absent | ||||||||
Absent | ||||||||
NSTg 1916 | GrPS 1905 | OLDBG 1899 | OLDBG 1891 | |||||
OLDBG 1889 | ||||||||
GrPS 0 | GrPS 1894 | |||||||
NPS 0 | Absent | |||||||
Absent | ||||||||
Absent | ||||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | Absent | Absent | |||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | |||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | Absent | ||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | |||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | Absent | Absent | |||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | |||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | Absent | ||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | Absent | |||||
Absent | ||||||||
Absent | Absent | |||||||
Absent | ||||||||
Absent | Absent | Absent | ||||||
Absent | ||||||||
Absent | Absent | |||||||
Absent |
