Jument 0 HANN | MECKL 276331310086536 1836 Bai 1,58 m App.: HANN | xx 1819 App.: HANN, xx | xx 1806 | xx 1796 | xx 1782 | xx 1767 | xx 1748 |
xx 1762 | |||||||
xx 1771 | xx 1754 | ||||||
xx 1764 | |||||||
xx 1790 | xx 1777 | xx 1768 | |||||
xx 1763 | |||||||
xx 1769 | xx 1748 | ||||||
xx 1753 | |||||||
xx 1797 | xx 1784 | xx 1774 | xx 1758 | ||||
xx 1760 | |||||||
xx 1763 | xx 1745 | ||||||
xx 1751 | |||||||
xx 1777 | xx 1758 | xx 1743 | |||||
xx 1750 | |||||||
xx 1772 | xx 1750 | ||||||
xx 1754 | |||||||
xx 1805 | xx 1784 | xx 1774 | xx 1758 | xx 1743 | |||
xx 1750 | |||||||
xx 1763 | xx 1740 | ||||||
xx 1751 | |||||||
xx 1769 | xx 1750 | xx 1736 | |||||
xx 1738 | |||||||
xx 1758 | xx 1739 | ||||||
xx 1742 | |||||||
xx 1788 | xx 1777 | xx 1764 | xx 1750 | ||||
xx 1749 | |||||||
xx 1765 | xx 1751 | ||||||
xx 1757 | |||||||
xx 1768 | xx 1754 | xx 1735 | |||||
xx 1733 | |||||||
xx 0 | xx 1738 | ||||||
xx 0 | |||||||
Absent | Absent | Absent | Absent | Absent | |||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | |||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | Absent | ||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | |||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | Absent | ||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | Absent | |||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | Absent | ||||
Absent | |||||||
Absent | Absent | ||||||
Absent | |||||||
Absent | Absent | Absent | |||||
Absent | |||||||
Absent | Absent | ||||||
Absent |
