Jument 1951 Alezan 1,62 m Sgldt 22018 | Sgldt 1057 1947 Alezan 1,62 m App.: Sgldt | Sgldt 1025 pref 1942 Alezan 1,60 m App.: Sgldt | Sgldt 1937 | NSTg 1916 |
NSTg 1931 | ||||
Sgldt 1938 | OLDBG 1928 | |||
GPS 1929 | ||||
Sgldt 14074 kern, pref 1941 Alezan 1,55 m | OF 1932 | OF 1926 | ||
OF 1916 | ||||
Sgldt 1938 | OLDBG 1928 | |||
NSTg 1934 | ||||
Sgldt 11245hb 1937 Bai 1,56 m | NSTg 322NSTg/144D pref 1929 Alezan 1,62 m App.: DPS, NSTg | NSTg 1925 | NSTg 1913 | |
NSTg 1918 | ||||
GPS 1924 | NSTg 1918 | |||
NSTg 1920 | ||||
Absent | Absent | |||
Absent | ||||
Absent | Absent | |||
Absent |
