Jument 1951 Alezan 1,62 m Sgldt 22018 | Sgldt 1057 1947 Alezan 1,62 m App.: Sgldt | Sgldt 1025 pref 1942 Alezan 1,60 m App.: Sgldt | Sgldt 1937 | NSTg 1916 | GrPS 1907 |
NSTg 1908 | |||||
NSTg 1931 | OF 1918 | ||||
NSTg 1922 | |||||
Sgldt 1938 | OLDBG 1928 | OLDBG 1923 | |||
OLDBG 1923 | |||||
GPS 1929 | NSTg 1916 | ||||
GPS 1920 | |||||
Sgldt 14074 kern, pref 1941 Alezan 1,55 m | OF 1932 | OF 1926 | OF 1908 | ||
OF 0 | |||||
OF 1916 | OF 1912 | ||||
OF 0 | |||||
Sgldt 1938 | OLDBG 1928 | OLDBG 1924 | |||
OLDBG 1921 | |||||
NSTg 1934 | GPS 1929 | ||||
Sgldt 11245hb 1937 Bai 1,56 m | NSTg 322NSTg/144D pref 1929 Alezan 1,62 m App.: DPS, NSTg | NSTg 1925 | NSTg 1913 | OLDBG 1906 | |
NPS 1905 | |||||
NSTg 1918 | OLDBG 1914 | ||||
NSTg 0 | |||||
GPS 1924 | NSTg 1918 | NSTg 1913 | |||
NSTg 1911 | |||||
NSTg 1920 | NSTg 1915 | ||||
NSTg 1916 | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent | |||||
Absent | Absent | Absent | |||
Absent | |||||
Absent | Absent | ||||
Absent |
