Jument 1982 Gris 1,66 m BWP 056002W00062741 1,20m CSO. | HANN 276331313110377 1977 Gris 1,65 m App.: BWP, HANN | HANN 276331310396354 1954 Alezan 1,62 m App.: HANN | xx 1944 |
HANN 1950 | |||
HANN 276331311506973 Hauptstutbuch 1973 Gris | HANN 1964 | ||
HANN 1963 | |||
BWP 056002W00024513 1970 Gris 1,66 m 1,30m CSO. | HANN 276331314502663 BWP_Ambassadeur 1963 Alezan 1,63 m App.: BWP, HANN | HANN 1954 | |
HANN 1952 | |||
Absent | |||
Absent |