Jument 1979 Bai HOLST 276321210007879 | HOLST 276321210403670 1970 Bai foncé 1,65 m App.: HOLST | HOLST 276321210389565 pref 1965 Bai foncé 1,75 m App.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1,60m CSO. | HOLST 1960 |
HOLST 1961 1,50m CSO. | |||
HOLST 276321210278303 1957 Bai foncé 1,59 m | TRAK 1943 | ||
HOLST 1945 | |||
Absent | Absent | ||
Absent | |||
Absent | Absent | ||
Absent |