Jument 1934 Noir 1,57 m GPS 928 | NSTg 13GPS/4NSLxTg pref 1916 Alezan 1,65 m App.: GPS | GrPS 994NPS/15NSTg 1907 Bai 1,66 m App.: NPS, NSTg | HOLST 1894 |
GrPS 1900 | |||
NSTg 452hb/409GPSa 1908 Noir 1,63 m | OF 1904 | ||
GPSa 1905 | |||
GPS 122hb 1923 Gris 1,57 m | GrPS 16GPS/48NSTg/ pref 1906 Bai foncé 1,57 m App.: GPS, NSTg | OF 1900 | |
GrPS 1901 | |||
Absent | |||
Absent |