Étalon 1925 Bai GPS 71 VB | NSTg 31hb/1hbGPS 1915 Alezan 1,60 m App.: GPS, NSTg | OF 88NSTg/87DDr pref 1904 Bai brun 1,66 m App.: DPS, GPSa, NSTg | OF 1895 |
OF 1895 | |||
NSTg 1910 Bai | SF 1897 | ||
NSTg 1905 | |||
GPS 34hb/3028hbN 1921 Bai 1,62 m | OF 22hbNSTg/35G pref 1902 Bai brun 1,63 m App.: GPSa, NSTg | OF 1896 | |
OF 0 | |||
Absent | |||
Absent |